| # | Reflector | Start of Activity | Duration | Protocol | Module(s) | Server IP |
|---|---|---|---|---|---|---|
| 1 | XLXIT1 | 10/01/2026, 10:52:12 | 11:19:35 | XLX | E | ###.94.26.117 |
| 2 | XLXFRA | 10/01/2026, 16:40:13 | 05:31:34 | XLX | A | ###.165.136.30 |
| 3 | XLX068 | 10/01/2026, 16:40:13 | 05:31:34 | XLX | E | ###.237.22.199 |
| 4 | XLX667 | 10/01/2026, 17:26:58 | 04:44:49 | XLX | A | ###.239.250.3 |
| 5 | XLX288 | 10/01/2026, 21:08:29 | 01:03:18 | XLX | A | ###.37.94.1 |
