XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
36.99 GiB 30.32 GiB 67.32 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
January 2026 9.82 GiB 5.17 GiB 14.99 GiB 48.08 kbit/s - - -
February 2026 10.15 GiB 8.4 GiB 18.55 GiB 65.87 kbit/s - - -
March 2026 11.57 GiB 10.24 GiB 21.81 GiB 69.95 kbit/s - - -
April 2026 5.4 GiB 6.48 GiB 11.88 GiB 39.37 kbit/s - - -
May 2026 46.78 MiB 35.01 MiB 81.79 MiB 39.43 kbit/s 7.03 GiB 5.26 GiB 12.29 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
02/04/2026 207.44 MiB 440.19 MiB 647.63 MiB 62.88 kbit/s - - -
03/04/2026 287.78 MiB 240.94 MiB 528.72 MiB 51.33 kbit/s - - -
04/04/2026 191.24 MiB 245.32 MiB 436.56 MiB 42.38 kbit/s - - -
05/04/2026 184.83 MiB 212.61 MiB 397.44 MiB 38.59 kbit/s - - -
06/04/2026 170.59 MiB 223.61 MiB 394.2 MiB 38.27 kbit/s - - -
07/04/2026 167.92 MiB 187.84 MiB 355.76 MiB 34.54 kbit/s - - -
08/04/2026 220.49 MiB 226.03 MiB 446.52 MiB 43.35 kbit/s - - -
09/04/2026 187.02 MiB 293.81 MiB 480.83 MiB 46.68 kbit/s - - -
10/04/2026 174.21 MiB 197.98 MiB 372.19 MiB 36.14 kbit/s - - -
11/04/2026 168.01 MiB 191.65 MiB 359.66 MiB 34.92 kbit/s - - -
12/04/2026 214.25 MiB 386.46 MiB 600.71 MiB 58.32 kbit/s - - -
13/04/2026 197.52 MiB 232.32 MiB 429.84 MiB 41.73 kbit/s - - -
14/04/2026 164.06 MiB 182.29 MiB 346.36 MiB 33.63 kbit/s - - -
15/04/2026 170.84 MiB 196.24 MiB 367.07 MiB 35.64 kbit/s - - -
16/04/2026 179.18 MiB 226.25 MiB 405.43 MiB 39.36 kbit/s - - -
17/04/2026 167.54 MiB 193.32 MiB 360.86 MiB 35.03 kbit/s - - -
18/04/2026 195.52 MiB 174.59 MiB 370.11 MiB 35.93 kbit/s - - -
19/04/2026 174.99 MiB 197.52 MiB 372.51 MiB 36.17 kbit/s - - -
20/04/2026 166.38 MiB 171.24 MiB 337.61 MiB 32.78 kbit/s - - -
21/04/2026 176.22 MiB 165.64 MiB 341.86 MiB 33.19 kbit/s - - -
22/04/2026 178.33 MiB 159.91 MiB 338.24 MiB 32.84 kbit/s - - -
23/04/2026 181.55 MiB 172.16 MiB 353.7 MiB 34.34 kbit/s - - -
24/04/2026 174.64 MiB 193.01 MiB 367.65 MiB 35.70 kbit/s - - -
25/04/2026 182.08 MiB 192.62 MiB 374.69 MiB 36.38 kbit/s - - -
26/04/2026 157.12 MiB 193.29 MiB 350.41 MiB 34.02 kbit/s - - -
27/04/2026 176.64 MiB 239.66 MiB 416.3 MiB 40.42 kbit/s - - -
28/04/2026 170.3 MiB 215.39 MiB 385.69 MiB 37.45 kbit/s - - -
29/04/2026 174.71 MiB 235.27 MiB 409.98 MiB 39.80 kbit/s - - -
30/04/2026 168.04 MiB 213.39 MiB 381.43 MiB 37.03 kbit/s - - -
01/05/2026 46.78 MiB 35.01 MiB 81.79 MiB 39.43 kbit/s 232.2 MiB 173.78 MiB 405.97 MiB
Last update: 01/05/2026, 04:50:00
Interface ens6 since 09/01/2026

D-Star Multiprotocol Reflector XLX606 v2.5.3 - Dashboard v3.2.1 | Provided by IU6SSZ, info: iu6ssz.m@gmail.com
Uptime: 35 d. 05:50:34