XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
56.75 GiB 53.99 GiB 110.74 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
January 2026 9.82 GiB 5.17 GiB 14.99 GiB 48.08 kbit/s - - -
February 2026 10.15 GiB 8.4 GiB 18.55 GiB 65.87 kbit/s - - -
March 2026 11.57 GiB 10.24 GiB 21.81 GiB 69.95 kbit/s - - -
April 2026 5.4 GiB 6.48 GiB 11.88 GiB 39.37 kbit/s - - -
May 2026 6.12 GiB 7.53 GiB 13.65 GiB 43.79 kbit/s - - -
June 2026 5.76 GiB 6.76 GiB 12.52 GiB 41.48 kbit/s - - -
July 2026 6.48 GiB 7.89 GiB 14.37 GiB 46.08 kbit/s - - -
August 2026 1.44 GiB 1.52 GiB 2.97 GiB 39.70 kbit/s 6.03 GiB 6.35 GiB 12.37 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
10/07/2026 190.4 MiB 231.96 MiB 422.36 MiB 41.01 kbit/s - - -
11/07/2026 256.79 MiB 259.34 MiB 516.13 MiB 50.11 kbit/s - - -
12/07/2026 194.43 MiB 223.98 MiB 418.41 MiB 40.62 kbit/s - - -
13/07/2026 206.58 MiB 272.07 MiB 478.64 MiB 46.47 kbit/s - - -
14/07/2026 228.48 MiB 337.83 MiB 566.31 MiB 54.98 kbit/s - - -
15/07/2026 206.87 MiB 273.06 MiB 479.93 MiB 46.60 kbit/s - - -
16/07/2026 191.05 MiB 234.07 MiB 425.13 MiB 41.27 kbit/s - - -
17/07/2026 215.97 MiB 272.36 MiB 488.33 MiB 47.41 kbit/s - - -
18/07/2026 282.31 MiB 268.66 MiB 550.98 MiB 53.49 kbit/s - - -
19/07/2026 226.59 MiB 244.34 MiB 470.93 MiB 45.72 kbit/s - - -
20/07/2026 209.58 MiB 293.46 MiB 503.04 MiB 48.84 kbit/s - - -
21/07/2026 199.13 MiB 280.62 MiB 479.76 MiB 46.58 kbit/s - - -
22/07/2026 203.25 MiB 281.6 MiB 484.85 MiB 47.07 kbit/s - - -
23/07/2026 242.41 MiB 286.12 MiB 528.53 MiB 51.31 kbit/s - - -
24/07/2026 247.14 MiB 276.68 MiB 523.82 MiB 50.86 kbit/s - - -
25/07/2026 200.16 MiB 248.38 MiB 448.53 MiB 43.55 kbit/s - - -
26/07/2026 230.39 MiB 320.85 MiB 551.24 MiB 53.52 kbit/s - - -
27/07/2026 216.68 MiB 314.65 MiB 531.32 MiB 51.59 kbit/s - - -
28/07/2026 206.99 MiB 296.13 MiB 503.13 MiB 48.85 kbit/s - - -
29/07/2026 201.13 MiB 266.77 MiB 467.9 MiB 45.43 kbit/s - - -
30/07/2026 196.31 MiB 232.72 MiB 429.03 MiB 41.65 kbit/s - - -
31/07/2026 201.12 MiB 252.43 MiB 453.55 MiB 44.03 kbit/s - - -
01/08/2026 192.27 MiB 213.08 MiB 405.35 MiB 39.35 kbit/s - - -
02/08/2026 178.18 MiB 198.41 MiB 376.59 MiB 36.56 kbit/s - - -
03/08/2026 177.33 MiB 194.24 MiB 371.58 MiB 36.08 kbit/s - - -
04/08/2026 196.24 MiB 207.78 MiB 404.03 MiB 39.23 kbit/s - - -
05/08/2026 261.72 MiB 218.58 MiB 480.31 MiB 46.63 kbit/s - - -
06/08/2026 213.18 MiB 243.67 MiB 456.85 MiB 44.36 kbit/s - - -
07/08/2026 194.33 MiB 200.88 MiB 395.21 MiB 38.37 kbit/s - - -
08/08/2026 65.54 MiB 81.28 MiB 146.82 MiB 33.38 kbit/s 153.42 MiB 190.26 MiB 343.68 MiB
Last update: 08/08/2026, 10:15:00
Interface ens6 since 09/01/2026

D-Star Multiprotocol Reflector XLX606 v2.5.3 - Dashboard v3.2.1 | Provided by IU6SSZ, info: iu6ssz.m@gmail.com
Uptime: 134 d. 11:15:41