|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | IU6SSZ - D | Mario Ranni | 30/04/2026, 15:40:51 | 2 d. 07:54:37 | DCS | A | ###.37.208.253 | ||||
| 2 | IQ6RS2 - B | - | 28/04/2026, 21:00:46 | 2 d. 07:50:29 | DCS | D | ###.81.61.46 | ||||
| 3 | IU6SSZ - B | Mario Ranni | 29/04/2026, 02:38:21 | 2 d. 02:12:54 | YSF | B | ###.37.208.253 | ||||
| 4 | IR6UDC - B | - | 30/04/2026, 20:11:23 | 1 d. 07:35:19 | DCS | A | ###.204.250.79 | ||||
| 5 | IR8UDB - B | - | 30/04/2026, 09:06:18 | 19:44:57 | DCS | D | ###.246.8.99 | ||||
| 6 | IU8FCQ - B | IU8FCQ | 30/04/2026, 10:01:22 | 18:49:53 | DCS | D | ###.246.8.99 | ||||
| 7 | IR6L - C | - | 30/04/2026, 15:06:10 | 13:45:05 | DCS | A | ###.59.133.241 | ||||
| 8 | IR6L - A | - | 30/04/2026, 15:06:10 | 13:45:05 | DCS | A | ###.59.133.241 | ||||
| 9 | IQ6VP3 - B | - | 30/04/2026, 22:00:35 | 06:50:40 | DCS | D | ###.239.243.10 | ||||
| 10 | IQ6VP4 - B | - | 30/04/2026, 22:00:39 | 06:50:36 | DCS | D | ###.33.91.133 | ||||
| 11 | IW6PGP - B | Massimo Badia | 01/05/2026, 00:19:34 | 04:31:41 | DCS | A | ###.132.94.188 | ||||
| 12 | IV6ZJU - B | Antonio Greco | 01/05/2026, 00:28:25 | 04:22:50 | DMRMmdvm | B | ###.254.183.195 | ||||
| 13 | IQ6RS3 - B | - | 01/05/2026, 02:00:37 | 02:50:38 | DCS | D | ###.42.100.215 | ||||
| 14 | IQ6RS1 - B | - | 01/05/2026, 02:00:45 | 02:50:30 | DCS | D | ###.204.249.234 | ||||
| 15 | IR6UDO - B | - | 01/05/2026, 02:02:48 | 02:48:27 | DCS | A | ###.47.96.11 | ||||
| 16 | IR6UCX - B | - | 01/05/2026, 02:52:14 | 01:59:01 | DCS | A | ###.37.208.253 | ||||
D-Star Multiprotocol Reflector XLX606 v2.5.3 - Dashboard v3.2.1 | Provided by IU6SSZ, info: iu6ssz.m@gmail.com
Uptime: 35 d. 05:51:41
