XLX Gateway
# Country Gateway Operator Last Activity Duration Protocol Module Station IP
1 ItalyItaly IU6SSZ - D Mario Ranni 27/02/2026, 14:44:56 4 d. 19:42:28 DCS A ###.234.183.12
2 ItalyItaly IR6L - A - 01/03/2026, 02:36:11 3 d. 06:02:14 DCS A ###.59.133.241
3 ItalyItaly IR6L - C - 01/03/2026, 02:36:11 3 d. 06:02:14 DCS A ###.59.133.241
4 ItalyItaly IQ6VP7 - B - 01/03/2026, 03:13:24 3 d. 05:25:01 DCS D ###.53.39.189
5 ItalyItaly IU6SSZ - B Mario Ranni 02/03/2026, 22:21:12 2 d. 13:29:03 YSF C ###.234.183.12
6 ItalyItaly IV6ZJU - B - 02/03/2026, 03:00:34 2 d. 05:37:51 DCS F ###.26.139.116
7 ItalyItaly IR6UDC - B - 03/03/2026, 10:20:35 1 d. 16:41:11 DCS A ###.204.250.79
8 ItalyItaly IU8FCQ - B IU8FCQ 02/03/2026, 22:02:56 1 d. 10:35:29 DCS D ###.246.8.99
9 ItalyItaly IR8UDB - B - 02/03/2026, 22:02:56 1 d. 10:35:29 DCS D ###.246.8.99
10 ItalyItaly IQ6RS2 - B - 03/03/2026, 00:19:04 1 d. 08:19:21 DCS D ###.81.61.46
11 ItalyItaly IQ6VP3 - B - 03/03/2026, 23:00:35 09:37:50 DCS D ###.239.243.10
12 ItalyItaly IQ6VP4 - B - 03/03/2026, 23:00:40 09:37:45 DCS D ###.33.91.133
13 ItalyItaly IZ0OSI - B Patrizio 04/03/2026, 01:43:14 06:55:11 DMRMmdvm C ###.115.97.168
14 ItalyItaly IW6NQW - B Marcello Alviani 04/03/2026, 02:00:43 06:37:42 DCS D ###.214.46.243
15 ItalyItaly IR6UDO - B - 04/03/2026, 02:02:59 06:35:26 DCS A ###.47.96.11
16 ItalyItaly IV6ZJU - B - 04/03/2026, 02:23:52 06:14:33 DMRMmdvm C ###.26.139.116
17 ItalyItaly IU6SSZ - B Mario Ranni 04/03/2026, 02:37:28 06:00:57 DMRMmdvm C ###.120.38.154
18 ItalyItaly IR6UCX - B - 04/03/2026, 02:51:08 05:47:17 DCS A ###.234.183.12
19 ItalyItaly IQ6RS1 - B - 04/03/2026, 03:14:33 05:23:52 DCS D ###.204.249.234

D-Star Multiprotocol Reflector XLX606 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Mario IU6SSZ
Uptime: 50 d. 15:46:34