|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | IU6SSZ - B | Mario Ranni | 20/07/2026, 06:31:35 | 19 d. 03:41:09 | YSF | B | ###.233.118.54 | ||||
| 2 | IU6SSZ - D | Mario Ranni | 30/07/2026, 08:47:21 | 9 d. 01:25:23 | DCS | A | ###.233.118.54 | ||||
| 3 | IQ6VP7 - B | - | 04/08/2026, 12:07:00 | 3 d. 22:05:44 | DCS | D | ###.53.49.207 | ||||
| 4 | IV6ZJU - B | Antonio Greco | 06/08/2026, 22:38:51 | 1 d. 11:33:53 | DCS | F | ###.254.246.240 | ||||
| 5 | IQ6VP4 - B | - | 07/08/2026, 22:00:36 | 12:12:08 | DCS | D | ###.33.91.133 | ||||
| 6 | IV6ZJU - B | Antonio Greco | 08/08/2026, 01:03:25 | 09:09:19 | DMRMmdvm | B | ###.254.246.240 | ||||
| 7 | IR8UDB - B | - | 08/08/2026, 02:28:18 | 07:44:26 | DCS | D | ###.246.8.99 | ||||
| 8 | IQ6VP3 - B | - | 08/08/2026, 02:30:07 | 07:42:37 | DCS | D | ###.239.243.10 | ||||
| 9 | IR6L - A | - | 08/08/2026, 02:31:47 | 07:40:57 | DCS | A | ###.59.133.241 | ||||
| 10 | IR0ZZD - B | - | 08/08/2026, 03:10:13 | 07:02:31 | DCS | D | ###.42.144.1 | ||||
| 11 | IR6UCX - B | - | 08/08/2026, 03:34:41 | 06:38:03 | DCS | A | ###.233.118.54 | ||||
| 12 | IW6NQW - B | Marcello Alviani | 08/08/2026, 04:02:12 | 06:10:32 | DCS | D | ###.214.46.243 | ||||
| 13 | IQ6RS3 - B | - | 08/08/2026, 05:14:04 | 04:58:40 | DCS | D | ###.81.61.46 | ||||
| 14 | IU6SSZ - B | Mario Ranni | 08/08/2026, 05:18:52 | 04:53:52 | DMRMmdvm | B | ###.58.127.82 | ||||
| 15 | IR6L - C | - | 08/08/2026, 06:13:05 | 03:59:39 | DCS | A | ###.59.133.241 | ||||
| 16 | IR6UDO - B | - | 08/08/2026, 09:16:03 | 00:56:41 | DCS | A | ###.47.96.11 | ||||
| 17 | IR6UDC - B | - | 08/08/2026, 09:50:47 | 00:21:57 | DCS | A | ###.204.250.79 | ||||
| 18 | IQ6RS1 - B | - | 08/08/2026, 10:06:18 | 00:06:26 | DCS | D | ###.204.249.234 | ||||
| 19 | IQ6RS2 - B | - | 08/08/2026, 10:12:10 | 00:06:26 | DCS | D | ###.204.249.234 | ||||
D-Star Multiprotocol Reflector XLX606 v2.5.3 - Dashboard v3.2.1 | Provided by IU6SSZ, info: iu6ssz.m@gmail.com
Uptime: 134 d. 11:13:10
